Academic Years 2002-03 to 2027-28
Should you have any questions, please contact José Quiroga, Research Analyst, Academic and Student Affairs, at jquiroga@nshe.nevada.edu.
State University & Universities Resident per Credit Registration Fees
Note: registration fees and surcharges only; other mandatory fees not included.
1Fees for 2008-09 exclude surcharge of $5.00 per undergraduate and graduate credit at UNR.
2Fees for 2009-10 include surcharge of $4.50 per credit at NSU and $6.50 per undergraduate credit and at each university.
3Fees for 2010-11 include surcharge of $10.00 per credit at NSU and $15.00 per undergraduate credit at each university.
4Fees for 2011-12 include surcharge of $14.75 per credit at NSU and $20.50 per undergraduate and $12.00 per graduate credit at each university.
5Fees for 2012-13 include surcharge of $14.75 per credit at NSU and $20.50 per undergraduate and $24.50 per graduate credit at each university.
Source: NSHE Tuition and Fee History
Academic Year | NSU Undergraduate | % Change From Previous Year | NSU Graduate | % Change From Previous Year | UNLV and UNR Undergraduate | % Change From Previous Year | UNLV and UNR Graduate | % Change From Previous Year |
2002-03 | $62.00 | 3.33% | | | $79.00 | 3.27% | $107.00 | 3.38% |
2003-04 | $66.00 | 6.45% | | | $85.00 | 7.59% | $115.00 | 7.48% |
2004-05 | $70.00 | 6.06% | | | $91.00 | 7.06% | $123.50 | 7.39% |
2005-06 | $74.50 | 6.43% | | | $98.00 | 7.69% | $136.00 | 10.12% |
2006-07 | $79.00 | 6.04% | | | $105.25 | 7.40% | $149.75 | 10.11% |
2007-08 | $85.75 | 8.54% | | | $116.75 | 10.93% | $172.25 | 15.03% |
2008-09 1 | $93.50 | 9.04% | | | $129.50 | 10.92% | $198.00 | 14.95% |
2009-10 2 | $102.75 | 9.89% | | | $142.50 | 10.04% | $217.75 | 9.97% |
2010-11 3 | $113.25 | 10.22% | | | $157.75 | 10.70% | $239.50 | 9.99% |
2011-12 4 | $128.00 | 13.02% | | | $177.25 | 12.36% | $251.50 | 5.01% |
2012-13 5 | $138.25 | 8.01% | | | $191.50 | 8.04% | $264.00 | 4.97% |
2013-14 | $138.25 | 0.00% | | | $191.50 | 0.00% | $264.00 | 0.00% |
2014-15 | $138.25 | 0.00% | | | $191.50 | 0.00% | $264.00 | 0.00% |
2015-16 | $141.75 | 2.53% | | | $199.25 | 4.05% | $264.00 | 0.00% |
2016-17 | $146.75 | 3.53% | | | $207.25 | 4.02% | $264.00 | 0.00% |
2017-18 | $151.75 | 3.41% | | | $215.50 | 3.98% | $269.25 | 1.99% |
2018-19 | $157.00 | 3.46% | | | $224.00 | 3.94% | $274.25 | 1.86% |
2019-20 | $168.25 | 7.17% | | | $233.00 | 4.02% | $285.75 | 4.19% |
2020-21 | $175 | 4.01% | $236.00 | | $242.25 | 3.97% | $297.25 | 4.02% |
2021-22 | $180 | 2.86% | $242.50 | 2.75% | $249.00 | 2.79% | $305.50 | 2.78% |
2022-23 | $185 | 2.78% | $249.25 | 2.78% | $256.00 | 2.81% | $314.00 | 2.78% |
2023-24 | $189.75 | 2.57% | $255.50 | 2.51% | $262.50 | 2.54% | $321.75 | 2.47% |
2024-25 | $203.00 | 6.98% | $273.25 | 6.95% | $281.00 | 7.05% | $344.25 | 6.99% |
2025-26 | $208.50 | 2.71% | $280.75 | 2.74% | $288.50 | 2.67% | $353.50 | 2.69% |
2026-27 | $219.25 | 5.16% | $295.25 | 5.16% | $303.50 | 5.20% | $372.00 | 5.23% |
2027-28 | $228.00 | 3.99% | $307.00 | 3.98% | $315.75 | 4.04% | $387.00 | 4.03% |
Community College Resident Per Credit Registration Fees
Note: registration fees and surcharges only; other mandatory fees not included.
1Fees for 2008-09 include surcharge of $2.75 per credit at all community colleges.
2Fees for 2009-10 include surcharge of $3.00 per lower-division credit and $4.50 per upper-division credit at all community colleges.
3Fees for 2010-11 include surcharge of $6.25 per lower-division credit and $10.00 per upper-division credit at all community colleges.
4Fees for 2011-12 and 2012-13 include surcharge of $9.00 per lower-division credit and $14.75 per upper-division credit at all community colleges.
Source: NSHE Tuition and Fee History
Academic Year | Lower Division | % Change From Previous Year | Upper Division | % Change From Previous Year |
2002-03 | $45.50 | 3.41% | $62.00 | 3.33% |
2003-04 | $47.25 | 3.85% | $66.00 | 6.45% |
2004-05 | $49.00 | 3.70% | $70.00 | 6.06% |
2005-06 | $50.75 | 3.57% | $74.50 | 6.43% |
2006-07 | $52.50 | 3.45% | $79.00 | 6.04% |
2007-08 | $54.75 | 4.29% | $85.75 | 8.54% |
2008-091 | $60.00 | 9.59% | $96.25 | 12.24% |
2009-102 | $63.00 | 5.00% | $102.75 | 6.75% |
2010-113 | $69.25 | 9.92% | $113.25 | 10.22% |
2011-124 | $78.25 | 13.00% | $128.00 | 13.02% |
2012-134 | $84.50 | 7.99% | $138.25 | 8.01% |
2013-14 | $84.50 | 0.00% | $138.25 | 0.00% |
2014-15 | $84.50 | 0.00% | $138.25 | 0.00% |
2015-16 | $88.00 | 4.14% | $143.75 | 3.98% |
2016-17 | $91.50 | 3.98% | $149.50 | 4.00% |
2017-18 | $95.00 | 3.83% | $155.50 | 4.01% |
2018-19 | $98.75 | 3.95% | $161.75 | 4.02% |
2019-20 | $102.75 | 4.05% | $168.25 | 4.02% |
2020-21 | $106.75 | 3.89% | $175.00 | 4.01% |
2021-22 | $109.75 | 2.81% | $180.00 | 2.86% |
2022-23 | $112.75 | 2.73% | $185.00 | 2.78% |
2023-24 | $115.50 | 2.44% | $189.75 | 2.57% |
2024-25 | $123.75 | 7.14% | $203.00 | 6.98% |
2025-26 | $127.00 | 2.63% | $208.50 | 2.71% |
2026-27 | $133.50 | 5.12% | $219.25 | 5.16% |
2027-28 | $138.75 | 3.93% | $228.00 | 3.99% |
All Institutions Annual Non-Resident Tuition
Note: registration fees and surcharges only; other mandatory fees not included.
1Fees for 2008-09 include surcharge of $2.75 per credit at all community colleges.
2Fees for 2009-10 include surcharge of $3.00 per lower-division credit and $4.50 per upper-division credit at all community colleges.
3Fees for 2010-11 include surcharge of $6.25 per lower-division credit and $10.00 per upper-division credit at all community colleges.
4Fees for 2011-12 and 2012-13 include surcharge of $9.00 per lower-division credit and $14.75 per upper-division credit at all community colleges.
Source: NSHE Tuition and Fee History
Academic Year |
Community Colleges |
State University |
Universities |
All Institutions Upper and Lower Division |
% Change From Previous Year |
NSU |
% Change From Previous Year |
UNLV and UNR |
% Change From Previous Year |
2002-03 | $4,430 | 3.26% | $5,940 | 3.30% | $7,785 | 7.90% |
2003-04 | $4,507 | 1.74% | $6,497 | 9.38% | $8,487 | 9.02% |
2004-05 | $4,692 | 4.10% | $6,676 | 2.76% | $8,674 | 2.20% |
2005-06 | $4,915 | 4.75% | $7,191 | 7.71% | $9,467 | 9.14% |
2006-07 | $4,962 | 0.96% | $7,437 | 3.42% | $9,911 | 4.69% |
2007-08 | $5,385 | 8.52% | $8,097 | 8.87% | $10,810 | 9.07% |
2008-091 | $5,709 | 6.02% | $8,398 | 3.72% | $11,095 | 2.64% |
2009-102 | $6,188 | 8.39% | $9,264 | 10.31% | $12,340 | 11.22% |
2010-113 | $6,347 | 2.57% | $9,818 | 5.98% | $13,290 | 7.70% |
2011-124 | $6,495 | 2.33% | $10,045 | 2.31% | $13,595 | 2.29% |
2012-134 | $6,645 | 2.31% | $10,275 | 2.29% | $13,910 | 2.32% |
2013-14 | $6,645 | 0.00% | $10,275 | 0.00% | $13,910 | 0.00% |
2014-15 | $6,645 | 0.00% | $10,275 | 0.00% | $13,910 | 0.00% |
2015-16 | $6,645 | 0.00% | $10,686 | 4.00% | $13,910 | 0.00% |
2016-17 | $6,645 | 0.00% | $11,113 | 4.00% | $13,910 | 0.00% |
2017-18 | $6,778 | 2.00% | $11,558 | 4.00% | $14,188 | 2.00% |
2018-19 | $6,913 | 1.99% | $12,020 | 4.00% | $14,472 | 2.00% |
2019-20 | $7,190 | 4.01% | $12,501 | 4.00% | $15,051 | 4.00% |
2020-21 | $7,477 | 3.99% | $13,001 | 4.00% | $15,653 | 4.00% |
2021-22 | $7,686 | 2.80% | $13,365 | 2.80% | $16,091 | 2.80% |
2022-23 | $7,901 | 2.80% | $13,739 | 2.80% | $16,542 | 2.80% |
2023-24 | $8,099 | 2.51% | $14,082 | 2.50% | $16,956 | 2.50% |
2024-25 | $8,666 | 7.00% | $15,068 | 7.00% | $18,142 | 6.99% |
2025-26 | $8,900 | 2.70% | $15,475 | 2.70% | $18,632 | 2.70% |
2026-27 | $9,363 | 5.20% | $16,280 | 5.20% | $19,601 | 5.20% |
2027-28 | $9,738 | 4.01% | $16,931 | 4.00% | $20,385 | 4.00% |