In-Demand Occupations
Number of Awards conferred by academic year, institution, degree type, and classification of instructional program (CIP) in the following selected standard occupational classification (SOC) clusters
Total awards 5-year average: 191. 2021-23 Short-term Projections - annual job openings: 362. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 52.8%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
UNLV | Bachelor's | 14.0801) Civil Engineering, General | 33 | 38 | 42 | 55 | 66 |
Master's | 14.0801) Civil Engineering, General | 14 | 26 | 15 | 16 | 5 | |
Doctoral | 14.0801) Civil Engineering, General | 7 | 3 | 8 | 5 | 4 | |
UNLV Total | 54 | 67 | 65 | 76 | 75 | ||
UNR | Bachelor's | 14.0801) Civil Engineering, General | 66 | 74 | 92 | 68 | 64 |
Master's | 14.0801) Civil Engineering, General | 21 | 13 | 19 | 24 | 26 | |
Doctoral | 14.0801) Civil Engineering, General | 7 | 10 | 9 | 10 | 8 | |
UNR Total | 94 | 97 | 120 | 102 | 98 | ||
CSN | Certificate of Achievement | 14.0803) Structural Engineering | 1 | ||||
Associates | 14.0801) Civil Engineering, General | 6 | 8 | 2 | 1 | ||
46.0415) Building Construction Technology | 1 | 1 | |||||
CSN Total | 7 | 10 | 2 | 1 | |||
TMCC | Skills Certificate | 46.0415) Building Construction Technology | 7 | 11 | 5 | 10 | 14 |
Associates | 46.0415) Building Construction Technology | 7 | 3 | 5 | 6 | 10 | |
TMCC Total | 14 | 14 | 10 | 16 | 24 | ||
WNC | Certificate of Achievement | 46.0415) Building Construction Technology | 2 | ||||
Associates | 46.0415) Building Construction Technology | 1 | 4 | 1 | 3 | ||
WNC Total | 1 | 4 | 1 | 5 | |||
Total | 170 | 192 | 197 | 196 | 202 |
Total awards 5-year average: 48. 2021-23 Short-term Projections - annual job openings: 182. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 26.4%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
NSC | Bachelor's | 15.0303) Electrical, Electronic And Communications Engineering Technology/Technician | 3 | 1 | 1 | ||
15.1201) Computer Engineering Technology/Technician | 2 | 5 | 7 | 7 | 8 | ||
NSC Total | 5 | 5 | 8 | 8 | 8 | ||
CSN | Certificate of Achievement | 15.0303) Electrical, Electronic And Communications Engineering Technology/Technician | 3 | 1 | 1 | 1 | |
15.0305) Telecommunications Technology/Technician | 1 | ||||||
Associates | 15.0303) Electrical, Electronic And Communications Engineering Technology/Technician | 9 | 5 | 3 | |||
15.0305) Telecommunications Technology/Technician | 1 | ||||||
CSN Total | 12 | 7 | 4 | 1 | 1 | ||
GBC | Associates | 15.0303) Electrical, Electronic And Communications Engineering Technology/Technician | 31 | 31 | 44 | 42 | 32 |
GBC Total | 31 | 31 | 44 | 42 | 32 | ||
Total | 48 | 43 | 56 | 51 | 41 |
Total awards 5-year average: 100. 2021-23 Short-term Projections - annual job openings: 59. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 169.5%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
UNLV | Bachelor's | 14.1001) Electrical And Electronics Engineering | 31 | 28 | 39 | 33 | 38 |
Master's | 14.1001) Electrical And Electronics Engineering | 11 | 9 | 2 | 5 | 8 | |
Doctoral | 14.1001) Electrical And Electronics Engineering | 2 | 3 | 5 | 4 | 4 | |
UNLV Total | 44 | 40 | 46 | 42 | 50 | ||
UNR | Bachelor's | 14.1001) Electrical And Electronics Engineering | 46 | 43 | 44 | 55 | 57 |
Master's | 14.1001) Electrical And Electronics Engineering | 7 | 1 | 2 | 6 | ||
Doctoral | 14.1001) Electrical And Electronics Engineering | 2 | 4 | 4 | 6 | 3 | |
UNR Total | 55 | 48 | 48 | 63 | 66 | ||
Total | 99 | 88 | 94 | 105 | 116 |
Total awards 5-year average: 55. 2021-23 Short-term Projections - annual job openings: 397. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 13.9%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
CSN | Certificate of Achievement | 47.0201) Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/Technician | 7 | 7 | 4 | 10 | 12 |
Associates | 47.0201) Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/Technician | 16 | 12 | 18 | 19 | 23 | |
CSN Total | 23 | 19 | 22 | 29 | 35 | ||
TMCC | Skills Certificate | 15.0501) Heating, Ventilation, Air Conditioning And Refrigeration Engineering Technology/Technician | 13 | 20 | 20 | 21 | 13 |
47.0201) Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/Technician | 1 | 11 | |||||
Certificate of Achievement | 47.0201) Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/Technician | 5 | 11 | 4 | 3 | 3 | |
Associates | 47.0201) Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/Technician | 4 | 5 | 6 | 6 | 2 | |
TMCC Total | 22 | 36 | 31 | 30 | 29 | ||
Total | 45 | 55 | 53 | 59 | 64 |
Total awards 5-year average: 82. 2021-23 Short-term Projections - annual job openings: 46. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 178.3%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
CSN | Certificate of Achievement | 15.0612) Industrial Technology/Technician | 1 | 1 | |||
Associates | 15.0612) Industrial Technology/Technician | 8 | 3 | 2 | 2 | 1 | |
CSN Total | 9 | 3 | 3 | 2 | 1 | ||
GBC | Associates | 15.0612) Industrial Technology/Technician | 12 | 15 | 9 | 6 | 6 |
GBC Total | 12 | 15 | 9 | 6 | 6 | ||
TMCC | Skills Certificate | 15.0613) Manufacturing Engineering Technology/Technician | 1 | 17 | 45 | 44 | 12 |
Certificate of Achievement | 15.0613) Manufacturing Engineering Technology/Technician | 4 | 2 | 4 | 1 | ||
Associates | 15.0613) Manufacturing Engineering Technology/Technician | 4 | 4 | 3 | 2 | ||
TMCC Total | 5 | 21 | 51 | 51 | 15 | ||
WNC | Skills Certificate | 15.0612) Industrial Technology/Technician | 3 | 36 | 12 | 9 | 26 |
15.0613) Manufacturing Engineering Technology/Technician | 17 | 18 | 12 | 16 | 24 | ||
Certificate of Achievement | 15.0612) Industrial Technology/Technician | 1 | 1 | ||||
Associates | 15.0612) Industrial Technology/Technician | 4 | 6 | 4 | 3 | ||
15.0613) Manufacturing Engineering Technology/Technician | 4 | 3 | 1 | 2 | |||
WNC Total | 25 | 61 | 31 | 30 | 55 | ||
Total | 51 | 100 | 94 | 89 | 77 |
Total awards 5-year average: 0. 2021-23 Short-term Projections - annual job openings: 114. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 0%
Total awards 5-year average: 28. 2021-23 Short-term Projections - annual job openings: 331. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 8.5%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
GBC | Skills Certificate | 47.0303) Industrial Mechanics And Maintenance Technology | 21 | 19 | 15 | 11 | 10 |
Certificate of Achievement | 47.0303) Industrial Mechanics And Maintenance Technology | 17 | 17 | 15 | 7 | 10 | |
GBC Total | 38 | 36 | 30 | 18 | 20 | ||
Total | 38 | 36 | 30 | 18 | 20 |
Total awards 5-year average: 260. 2021-23 Short-term Projections - annual job openings: 91. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 285.7%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
UNLV | Bachelor's | 14.1901) Mechanical Engineering | 84 | 64 | 98 | 95 | 98 |
Master's | 14.1901) Mechanical Engineering | 13 | 7 | 5 | 7 | 7 | |
Doctoral | 14.1901) Mechanical Engineering | 5 | 4 | 8 | 2 | 8 | |
UNLV Total | 102 | 75 | 111 | 104 | 113 | ||
UNR | Bachelor's | 14.1901) Mechanical Engineering | 144 | 168 | 146 | 155 | 135 |
Master's | 14.1901) Mechanical Engineering | 7 | 6 | 4 | 7 | 9 | |
Doctoral | 14.1901) Mechanical Engineering | 2 | 4 | 2 | 4 | 2 | |
UNR Total | 153 | 178 | 152 | 166 | 146 | ||
Total | 255 | 253 | 263 | 270 | 259 |
Total awards 5-year average: 84. 2021-23 Short-term Projections - annual job openings: 126. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 66.7%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
CSN | Associates | 51.1004) Clinical/Medical Laboratory Technician | 12 | 9 | 9 | 12 | 9 |
Bachelor's | 51.1005) Clinical Laboratory Science/Medical Technology/Technologist | 10 | 7 | 5 | 6 | 22 | |
CSN Total | 22 | 16 | 14 | 18 | 31 | ||
TMCC | Skills Certificate | 51.1003) Hematology Technology/Technician | 84 | 82 | 59 | 36 | 58 |
TMCC Total | 84 | 82 | 59 | 36 | 58 | ||
Total | 106 | 98 | 73 | 54 | 89 |
Total awards 5-year average: 730. 2021-23 Short-term Projections - annual job openings: 207. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 352.7%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
UNLV | Bachelor's | 11.0701) Computer Science | 96 | 96 | 144 | 135 | 160 |
52.1201) Management Information Systems, General | 1 | 1 | |||||
Master's | 11.0701) Computer Science | 10 | 21 | 12 | 17 | 8 | |
Doctoral | 11.0701) Computer Science | 3 | 2 | 5 | 1 | ||
UNLV Total | 110 | 120 | 161 | 152 | 169 | ||
UNR | Bachelor's | 11.0101) Computer And Information Sciences, General | 79 | 92 | 85 | 76 | 94 |
11.0701) Computer Science | 2 | 119 | |||||
Master's | 11.0101) Computer And Information Sciences, General | 9 | 11 | 10 | 10 | 4 | |
11.0701) Computer Science | 27 | ||||||
Doctoral | 11.0701) Computer Science | 5 | |||||
UNR Total | 90 | 103 | 95 | 86 | 249 | ||
CSN | Skills Certificate | 11.0901) Computer Systems Networking And Telecommunications | 138 | 146 | 205 | 168 | 209 |
11.1003) Computer And Information Systems Security/Information Assurance | 97 | 96 | 98 | 74 | 93 | ||
11.1005) Information Technology Project Management | 78 | 94 | 174 | 153 | 134 | ||
Certificate of Achievement | 11.0103) Information Technology | 1 | 1 | ||||
11.0501) Computer Systems Analysis/Analyst | 1 | 4 | |||||
Associates | 11.1003) Computer And Information Systems Security/Information Assurance | 10 | 1 | 4 | 1 | ||
CSN Total | 324 | 337 | 482 | 401 | 436 | ||
GBC | Skills Certificate | 11.0901) Computer Systems Networking And Telecommunications | 3 | 1 | |||
11.1001) Network And System Administration/Administrator | 3 | ||||||
Associates | 11.0101) Computer And Information Sciences, General | 2 | 2 | 6 | |||
11.0901) Computer Systems Networking And Telecommunications | 5 | 1 | 4 | 1 | |||
GBC Total | 6 | 7 | 2 | 6 | 7 | ||
TMCC | Skills Certificate | 11.0101) Computer And Information Sciences, General | 34 | 29 | 28 | 37 | 34 |
Certificate of Achievement | 11.0103) Information Technology | 3 | 1 | 2 | |||
52.1201) Management Information Systems, General | 2 | ||||||
Associates | 11.0901) Computer Systems Networking And Telecommunications | 6 | 5 | 5 | 10 | 8 | |
11.1003) Computer And Information Systems Security/Information Assurance | 1 | 2 | 6 | 10 | 7 | ||
52.1201) Management Information Systems, General | 5 | 2 | 5 | 1 | |||
TMCC Total | 51 | 39 | 44 | 59 | 50 | ||
WNC | Skills Certificate | 11.0901) Computer Systems Networking And Telecommunications | 5 | 9 | 4 | ||
Certificate of Achievement | 11.0101) Computer And Information Sciences, General | 1 | 1 | ||||
11.0901) Computer Systems Networking And Telecommunications | 3 | ||||||
11.1003) Computer And Information Systems Security/Information Assurance | 2 | ||||||
Associates | 11.0101) Computer And Information Sciences, General | 7 | 6 | 7 | 11 | 4 | |
11.0901) Computer Systems Networking And Telecommunications | 3 | ||||||
WNC Total | 15 | 15 | 14 | 14 | 5 | ||
Total | 596 | 621 | 798 | 718 | 916 |
Total awards 5-year average: 15. 2021-23 Short-term Projections - annual job openings: 222. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 6.8%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
CSN | Certificate of Achievement | 51.3901) Licensed Practical/Vocational Nurse Training | 23 | 5 | 16 | 17 | |
CSN Total | 23 | 5 | 16 | 17 | |||
Total | 23 | 5 | 16 | 17 |
Total awards 5-year average: 1,082. 2021-23 Short-term Projections - annual job openings: 1,004. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 107.8%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
UNLV | Bachelor's | 51.3801) Registered Nursing/Registered Nurse | 126 | 135 | 155 | 196 | 232 |
Master's | 51.3801) Registered Nursing/Registered Nurse | 31 | 19 | 29 | 38 | 33 | |
Doctoral | 51.3808) Nursing Science | 7 | 15 | 14 | 20 | 30 | |
UNLV Total | 164 | 169 | 198 | 254 | 295 | ||
UNR | Bachelor's | 51.3801) Registered Nursing/Registered Nurse | 77 | 144 | 167 | 168 | |
51.3818) Nursing Practice | 149 | 70 | |||||
Master's | 51.3802) Nursing Administration | 25 | 30 | 30 | 31 | 24 | |
Doctoral | 51.3818) Nursing Practice | 12 | 25 | 27 | 34 | ||
51.3899) Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | 9 | 1 | |||||
UNR Total | 183 | 190 | 199 | 225 | 226 | ||
NSC | Bachelor's | 51.3801) Registered Nursing/Registered Nurse | 235 | 254 | 308 | 348 | 396 |
NSC Total | 235 | 254 | 308 | 348 | 396 | ||
CSN | Associates | 51.3801) Registered Nursing/Registered Nurse | 195 | 208 | 198 | 193 | 174 |
CSN Total | 195 | 208 | 198 | 193 | 174 | ||
GBC | Associates | 51.3801) Registered Nursing/Registered Nurse | 26 | 30 | 27 | 38 | 30 |
Bachelor's | 51.3801) Registered Nursing/Registered Nurse | 11 | 16 | 23 | 23 | 25 | |
GBC Total | 37 | 46 | 50 | 61 | 55 | ||
TMCC | Associates | 51.3801) Registered Nursing/Registered Nurse | 52 | 55 | 57 | 71 | 69 |
TMCC Total | 52 | 55 | 57 | 71 | 69 | ||
WNC | Associates | 51.3801) Registered Nursing/Registered Nurse | 41 | 52 | 53 | 50 | 48 |
WNC Total | 41 | 52 | 53 | 50 | 48 | ||
Total | 907 | 974 | 1063 | 1202 | 1263 |
Total awards 5-year average: 377. 2021-23 Short-term Projections - annual job openings: 76. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 496.1%
Institution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
UNLV | Bachelor's | 11.0701) Computer Science | 96 | 96 | 144 | 135 | 160 |
14.0901) Computer Engineering, General | 24 | 17 | 24 | 28 | 34 | ||
52.1201) Management Information Systems, General | 1 | 1 | |||||
Master's | 11.0701) Computer Science | 10 | 21 | 12 | 17 | 8 | |
Doctoral | 11.0701) Computer Science | 3 | 2 | 5 | 1 | ||
UNLV Total | 134 | 137 | 185 | 180 | 203 | ||
UNR | Bachelor's | 11.0701) Computer Science | 2 | 119 | |||
14.0901) Computer Engineering, General | 120 | 106 | 103 | 120 | 1 | ||
Master's | 11.0701) Computer Science | 27 | |||||
14.0901) Computer Engineering, General | 20 | 22 | 30 | 33 | 6 | ||
Doctoral | 11.0701) Computer Science | 5 | |||||
14.0901) Computer Engineering, General | 5 | 7 | 8 | 6 | 2 | ||
UNR Total | 147 | 135 | 141 | 159 | 160 | ||
CSN | Certificate of Achievement | 11.0103) Information Technology | 1 | 1 | |||
11.0801) Web Page, Digital/Multimedia And Information Resources Design | 1 | ||||||
Associates | 11.0201) Computer Programming/Programmer, General | 6 | 26 | 24 | 36 | 29 | |
11.0801) Web Page, Digital/Multimedia And Information Resources Design | 1 | ||||||
11.1004) Web/Multimedia Management And Webmaster | 4 | 8 | 7 | 7 | 13 | ||
CSN Total | 13 | 34 | 31 | 44 | 42 | ||
GBC | Associates | 11.0803) Computer Graphics | 2 | 1 | 3 | 2 | 1 |
11.1004) Web/Multimedia Management And Webmaster | 1 | ||||||
GBC Total | 2 | 1 | 3 | 3 | 1 | ||
TMCC | Skills Certificate | 14.0901) Computer Engineering, General | 2 | 23 | |||
Certificate of Achievement | 11.0103) Information Technology | 3 | 1 | 2 | |||
52.1201) Management Information Systems, General | 2 | ||||||
Associates | 11.0202) Computer Programming, Specific Applications | 20 | 11 | 16 | 22 | 15 | |
52.1201) Management Information Systems, General | 5 | 2 | 5 | 1 | |||
TMCC Total | 32 | 14 | 21 | 24 | 39 | ||
Total | 328 | 321 | 381 | 410 | 445 |
Total awards 5-year average: 856. 2021-23 Short-term Projections - annual job openings: 2,260. 5yr avg. graduate productivity compared to estimated annual job openings* as a percentatge: 37.9%
Total awards conferred include ONLY bachelor's degrees or higherInstitution | Degree Type | CIP Code Description | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
UNLV | Bachelor's | 13.1001) Special Education And Teaching, General | 18 | 25 | 35 | 24 | 29 |
13.1202) Elementary Education And Teaching | 50 | 111 | 83 | 83 | 96 | ||
13.1205) Secondary Education And Teaching | 59 | 53 | 43 | 57 | 76 | ||
13.1210) Early Childhood Education And Teaching | 42 | 19 | 35 | 35 | 35 | ||
13.1307) Health Teacher Education | 25 | 31 | 35 | 24 | 47 | ||
13.1316) Science Teacher Education/General Science Teacher Education | 2 | 1 | 3 | 1 | |||
Master's | 13.0301) Curriculum And Instruction | 135 | 188 | 192 | 170 | 110 | |
13.1001) Special Education And Teaching, General | 117 | 108 | 121 | 117 | 59 | ||
13.1210) Early Childhood Education And Teaching | 42 | 25 | 34 | 21 | 39 | ||
13.1307) Health Teacher Education | 1 | ||||||
13.1401) Teaching English As A Second Or Foreign Language/Esl Language Instructor | 3 | 6 | 16 | 12 | 19 | ||
Doctoral | 13.0301) Curriculum And Instruction | 10 | 6 | 10 | 14 | 12 | |
13.1001) Special Education And Teaching, General | 8 | 3 | 7 | 5 | 5 | ||
13.1201) Adult And Continuing Education And Teaching | 2 | 7 | 2 | ||||
13.1206) Teacher Education, Multiple Levels | 2 | 2 | 3 | 1 | 4 | ||
UNLV Total | 516 | 585 | 617 | 564 | 533 | ||
UNR | Bachelor's | 13.1202) Elementary Education And Teaching | 75 | 64 | 76 | 67 | 82 |
13.1205) Secondary Education And Teaching | 36 | 28 | 16 | 11 | |||
13.1301) Agricultural Teacher Education | 3 | 6 | 2 | ||||
13.1305) English/Language Arts Teacher Education | 6 | 10 | 15 | ||||
13.1311) Mathematics Teacher Education | 3 | 11 | 12 | 9 | |||
13.1312) Music Teacher Education | 5 | 9 | 7 | 6 | 11 | ||
13.1317) Social Science Teacher Education | 4 | 2 | |||||
13.1322) Biology Teacher Education | 4 | 3 | 5 | 11 | 4 | ||
13.1323) Chemistry Teacher Education | 1 | 1 | 2 | 1 | 2 | ||
13.1328) History Teacher Education | 1 | 11 | 18 | ||||
13.1329) Physics Teacher Education | 1 | 1 | 1 | ||||
13.1330) Spanish Language Teacher Education | 2 | 2 | |||||
13.1337) Earth Science Teacher Education | 1 | ||||||
13.1338) Environmental Education | 1 | 1 | 5 | 1 | 3 | ||
Master's | 13.0202) Multicultural Education | 10 | 12 | 15 | 10 | 15 | |
13.1001) Special Education And Teaching, General | 24 | 16 | 16 | 14 | 14 | ||
13.1202) Elementary Education And Teaching | 34 | 6 | 32 | 9 | 30 | ||
13.1205) Secondary Education And Teaching | 24 | 19 | 12 | 7 | 10 | ||
13.1502) Adult Literacy Tutor/Instructor | 13 | 1 | 8 | 6 | 9 | ||
Doctoral | 13.0301) Curriculum And Instruction | 2 | 2 | ||||
13.1001) Special Education And Teaching, General | 3 | 1 | |||||
UNR Total | 197 | 171 | 229 | 196 | 240 | ||
NSC | Bachelor's | 13.1001) Special Education And Teaching, General | 23 | 14 | 26 | 19 | 7 |
13.1202) Elementary Education And Teaching | 35 | 32 | 29 | 42 | 47 | ||
13.1205) Secondary Education And Teaching | 1 | 1 | 1 | ||||
13.1305) English/Language Arts Teacher Education | 5 | 1 | 4 | 2 | 9 | ||
13.1311) Mathematics Teacher Education | 4 | 1 | 2 | 2 | |||
13.1322) Biology Teacher Education | 1 | 1 | 1 | ||||
13.1328) History Teacher Education | 6 | 8 | 8 | 4 | 3 | ||
NSC Total | 75 | 57 | 69 | 68 | 70 | ||
GBC | Bachelor's | 13.1202) Elementary Education And Teaching | 12 | 16 | 16 | 16 | 13 |
13.1205) Secondary Education And Teaching | 1 | ||||||
13.1305) English/Language Arts Teacher Education | 1 | 2 | 1 | 2 | |||
13.1311) Mathematics Teacher Education | 1 | 1 | 2 | ||||
13.1317) Social Science Teacher Education | 2 | 4 | 1 | ||||
13.1322) Biology Teacher Education | 1 | 1 | |||||
GBC Total | 14 | 19 | 20 | 22 | 18 | ||
Total | 802 | 832 | 935 | 850 | 861 |