This CCN site is designed to provide quick access to the System-Wide Common Course Numbering Master file.
This file represents courses by disciplines that are commonly numbered. This database is not a comprehensive list of all courses available in the NSHE. This site is not meant to advise students in academic programs at this time. Your catalog may differ from the information on this site.
If you have any questions about the CCN System, or would like to make suggestions on how we can improve the system to better serve you, please contact Dave Singleton at dsingleton@nshe.nevada.edu.
CCN Course Addition & Deletion Forms
(NEW)
(old)
Search the CCN system using the discipline and prefix option below.
Policy and Procedures Guidelines
The following policy from the Board of Regents Handbook and procedures from the NSHE Procedures and Guidelines Manual govern the Common Course Numbering process.
Handbook – Title 4, Chapter 14, Section 16
COURSE NUMBERING (B/R 9/09)
Any additions or changes to undergraduate course prefixes, numbers, titles, and/or credits must follow the procedures established by the Vice Chancellor of Academic and Student Affairs and may not be included in class schedules or catalogs until written approval is received from the Department of Academic and Student Affairs.
Procedures and Guidelines Manual – Chapter 6
Section 19 Common Course Numbering General Guidelines (6/2014)
Procedures and Guidelines Manual – Chapter 6
Section 20. Common Course Numbering: Assignment of Prefix, Number and Title (6/2014)
NSHE Registrars
Institution | Title | Last Name | First Name | Office Phone | Email Address |
---|---|---|---|---|---|
UNLV | Curriculum Coherence Coordinator | Vishnevsky | Anna | 702-774-7037 | anna.vishnevsky@unlv.edu |
UNR | Curriculum Specialist | Marlow | Sherrie | 775-682-6438 | ccn@unr.edu |
NSC | Registrar | Sullivan | Adelfa | 702-992-2115 | Adelfa.Sullivan@nsc.edu |
CSN | Articulation Officer | Robb | Ryan | 702-651-5874 | ccn@csn.edu |
GBC | Articulation Officer | Hamilton | Deanna | 775-327-2080 | curriculum@gbcnv.edu |
TMCC | Director of Admissions and Records | Hughes | Andy | 775-673-7240 | ccn@tmcc.edu |
WNC | Interim Director of Admissions and Records | Hamtak | Chelsie | 775-445-3273 | chelsie.hamtak@wnc.edu |
Department Chairs
Institution | College/Division | Last Name | First Name | Office Phone | Email Address |
---|---|---|---|---|---|
UNLV | Accounting | Smith | Jason | 702-895-4659 | jason.smith@unlv.edu |
UNLV | Aerospace Studies - AF ROTC | Williams | Joshua | 702-895-5314 | joshua.williams@unlv.edu |
UNLV | Anthropology | Benyshek | Daniel | 702-895-2070 | daniel.benyshek@unlv.edu |
UNLV | Architecture, School | Lehmann | Steffen | 702-895-0939 | architecture@unlv.edu |
UNLV | Art | Rowe | Dave | 702-895-3239 | dave.rowe@unlv.edu |
UNLV | Chemistry & Biochemistry | Steinberg | Spencer | 702-895-3799 | spencer.steinberg@unlv.edu |
UNLV | Civil & Envr. Engineering and Construction | Ahmad | Sajjad | 702-895-5456 | sajjad.ahmad@unlv.edu |
UNLV | Clinical Sciences | Saeed | Sophia | 702-894-2722 | sophia.saeed@unlv.edu |
UNLV | Communication Studies | Stoker | Kevin | 702-895-2619 | kevin.stoker@unlv.edu |
UNLV | Computer Science | Taghva | Sidkazem | 702-895-0873 | kazem.taghva@unlv.edu |
UNLV | Counselor Education, School Psychology, and Human Services | Wood | Chris | 702-895-2948 | chris.wood@unlv.edu |
UNLV | Couple & Family Therapy Pgm | Smock Jordan | Sarah | 702-895-5759 | sara.jordan@unlv.edu |
UNLV | Criminal Justice | Rorie | Melissa | 702-895-0014 | melissa.rorie@unlv.edu |
UNLV | Dance | Kavouras | Louis | 702-895-3827 | louis.kavouras@unlv.edu |
UNLV | Early Childhood, Multilingual, and Special Education | Morgan | Joseph | 702-895-3329 | joseph.morgan@unlv.edu |
UNLV | Economics | Waddoups | Jeffrey | 702-895-3497 | jeffrey.waddoups@unlv.edu |
UNLV | Educational Psychology & Higher Ed | Corkill | Alice | 702-895-4164 | alice.corkill@unlv.edu |
UNLV | Electrical & Computer Engrg | Das | Biswajit | 702-895-2530 | biswajit.das@unlv.edu |
UNLV | English | Becker | Megan | 702-895-1258 | megan.becker-leckrone@unlv.edu |
UNLV | English Language Center | Simeonova Pissaro | Marieta | 702-895-3925 | marieta.simeonovapissaro@unlv.edu |
UNLV | Entertainment Engineering & Design | Genova | Michael | 702-774-0448 | michael.genova@unlv.edu |
UNLV | Envr. & Occupational Health | Sy | Francisco | 702-895-4243 | francisco.sy@unlv.edu |
UNLV | Film | Addison | Heather | 702-895-3547 | heather.addison@unlv.edu |
UNLV | Finance | Chang | Saeyoung | 702-895-3967 | saeyoung.chang@unlv.edu |
UNLV | Food and Beverage, Event Management | Lema | Joseph | 702-895-3230 | joseph.lema@unlv.edu |
UNLV | Geoscience | Lachinet | Matthew | 702-895-4388 | matthew.lachinet@unlv.edu |
UNLV | Graphic Communications | Doughty | Ashley | 702-895-0559 | ashley.doughty@unlv.edu |
UNLV | Health Care Admin & Policy | Cochran | Chris | 702-895-1400 | chris.cochran@unlv.edu |
UNLV | Health Physics & Diagnostic Sciences | Madsen | Steen | 702-895-1805 | steen.madsen@unlv.edu |
UNLV | History | Kirk | Andrew | 702-895-3544 | andy.kirk@unlv.edu |
UNLV | Hospitality Management | Baloglu | Seyhmus | 702-895-3932 | seyhmus.baloglu@unlv.edu |
UNLV | Interdisciplinary, Gender and Ethnic Studies | Stevens | Anne | 702-895-3500 | anne.stevens@unlv.edu |
UNLV | Journalism & Media Studies, School | Stoker | Kevin | 702-895-2619 | kevin.stoker@unlv.edu |
UNLV | Kinesiology & Nutrition Sciences | Rosenkranz | Richard | 702-895-5198 | richard.rosenkranz@unlv.edu |
UNLV | Life Sciences | Van Breukelen | Frank | 702-895-3944 | frank.vanbreukelen@unlv.edu |
UNLV | Management, Entreupreneurship, & Tech | Kishore | Rajiv | 702-895-1709 | rajiv.kishore@unlv.edu |
UNLV | Marketing & International Business | Krishen | Anjala | 702-895-3591 | anjala.krishen@unlv.edu |
UNLV | Mathematical Sciences | Wu | Zhijian | 702-895-1618 | zhijian.wu@unlv.edu |
UNLV | Mechanical Engineering | Chen | Yitung | 702-895-1202 | yitung.chen@unlv.edu |
UNLV | Military Science Army ROTC | Oscarson | Neil | 702-895-5313 | neil.oscarson@unlv.edu |
UNLV | Music (School) | Mueller | Sue | 702-895-5776 | susan.mueller@unlv.edu |
UNLV | Nursing, School of | Palazzo | Steven | 702-895-4832 | steven.palazzo@unlv.edu |
UNLV | Philosophy | Forman | David | 702-895-3624 | david.forman@unlv.edu |
UNLV | Physical Therapy | Landers | Merrill | 702-895-1377 | merrill.landers@unlv.edu |
UNLV | Physics & Astronomy | Pang | Tao | 702-895-4454 | tao.pang@unlv.edu |
UNLV | Political Science | Fott | David | 702-895-5258 | david.fott@unlv.edu |
UNLV | Psychology | Kearney | Chris | 702-895-0183 | chris.kearney@unlv.edu |
UNLV | Public Policy and Leadership | Stream | Chris | 702-895-5120 | chris.stream@unlv.edu |
UNLV | Radiography | Madsen | Steen | 702-895-1805 | steen.madsen@unlv.edu |
UNLV | Resort, Gaming, and Golf Management | Repetti | Toni | 702-895-4408 | toni.repetti@unlv.edu |
UNLV | Social Work | Craig | Carlton | 702-895-0521 | carlton.craig@unlv.edu |
UNLV | Sociology | Futrell | Robert | 702-895-0270 | robert.futrell@unlv.edu |
UNLV | Teaching and Learning | Schrader | PG | 702-895-3331 | pg.schrader@unlv.edu |
UNLV | Theatre | Saldivar | Norma | 702-895-3666 | norma.saldivar@unlv.edu |
UNLV | Water Resources Management | Nicholl | Michael | 702-895-4616 | michael.nicholl@unlv.edu |
UNLV | World Languages & Cultures | Rico | Alicia | 702-895-4874 | alicia.rico@unlv.edu |
UNR | Accounting | Wong | jeffrey | 775-784-4825 | jawong@unr.edu |
UNR | Agriculture & Veterinary Sciences | Perryman | Barry | 775-784-1265 | bperryman@cabnr.unr.edu |
UNR | Anthropology | Stiles | Erin | 775-682-7686 | estiles@unr.edu |
UNR | Art | Chorpeng | Kelly | 775-784-6682 | kchorpening@unr.edu |
UNR | Basque Studies | Irujo | Xabier | 775-682-5572 | irujo@unr.edu |
UNR | Biochemistry & Molecular Biology | Legleiter | Justin | 775-784-6031 | jlegleiter@unr.edu |
UNR | Biology | Van der Linden | Sander | 775-784-6080 | avanderlinden@unr.edu |
UNR | Chemical & Materials Engineering | Vasquez | Victor | 775-784-6060 | vvasquez@unr.edu |
UNR | Chemistry | Casey | Sean | 775-784-4133 | scasey@unr.edu |
UNR | Civil & Environmental Engineering | Ryan | Keri | 775-784-6928 | klryan@unr.edu |
UNR | Communication Studies | Manning | Jimmie | 775-784-3591 | jimmiem@unr.edu |
UNR | Computer Science & Engineering | Folmer | Eelke | 775-784-7592 | efolmer@unr.edu |
UNR | Core Humanities | Morse | Daniel | 775-682-6370 | dmorse@unr.edu |
UNR | Criminal Justice | Jarrell | Melissa | 775-784-4701 | mjarrell@unr.edu |
UNR | Economics & Entrepreneurship | Parker | Elliott | 775-784-6408 | eparker@unr.edu |
UNR | Educational Studies | Wiest | Lynda | 775-682-7868 | wiest@unr.edu |
UNR | Educator Preparation | Diamond | Lindsay | 775-784-4383 | ldiamond@unr.edu |
UNR | Electrical & Biomedical Engineering | Fadali | Sami | 775-784-6951 | fadali@unr.edu |
UNR | English | Olman | Linda | 775-682-6364 | olman@unr.edu |
UNR | Finance | Wu | Qun | 775-682-9173 | qunw@unr.edu |
UNR | Fitness & Recreation | Harvey | Sheena | 775-682-7173 | sheenah@unr.edu |
UNR | Gender, Race, and Identity Studies | Fusco | Katherine | 775-682-6689 | kfusco@unr.edu |
UNR | General Business | Ryan | Fran | 775-682-9162 | fmryan@unr.edu |
UNR | Geography | Csank | Adam | 775-784-6663 | acsank@unr.edu |
UNR | Geological Sciences | Noble | Paula | 775-784-6211 | noblepj@unr.edu |
UNR | Graphic Communications | Maccaux | Monica | 775-784-6682 | mmaccaux@unr.edu |
UNR | History | de Jong | Greta | 775-784-6455 | gdejong@unr.edu |
UNR | Honors Program | Means | Matthew | 775-784-1455 | matthewmeans@unr.edu |
UNR | Human Development & Counseling | Burnham | Melissa | 775-784-7012 | mburnham@unr.edu |
UNR | Information Systems | Talaei-Khoei | Amir | 775-682-7145 | atalaeikhoei@unr.edu |
UNR | Journalism | Barber | Kari | 775-784-1791 | karibarber@unr.edu |
UNR | Kinesiology | Constantino | Nora | 775-682-7099 | nlc@unr.edu |
UNR | Management | Simmons | Bret | 775-682-9163 | simmonsb@unr.edu |
UNR | Marketing & Supply Chain | Lembke | Ronald | 775-682-9164 | ronlembke@unr.edu |
UNR | Math & Statistics | Tam | Tin-Yau | 775-784-1366 | ttam@unr.edu |
UNR | Mechanical Engineering | Voulgaris | Petros | 775-784-6931 | pvoulgaris@unr.edu |
UNR | Microbiology & Immunology | Burtnik | Mary | 775-784-4123 | mburtnik@unr.edu |
UNR | Military Science | Moniot | Darren | 775-682-7471 | dmoniot@unr.edu |
UNR | Mining Engineering | Sattarvand | Javad | 775-784-6608 | jsattarvand@unr.edu |
UNR | Music | Chamberlin | Reed | 775-784-6145 | rchamberlin@unr.edu |
UNR | Natural Resources & Environmental Sciences | Ryan | Robert | 775-682-7332 | robertryan@unr.edu |
UNR | Nursing | Richard | Shannon | 775-682-7224 | slrichard@unr.edu |
UNR | Nutrition | Pritsos | Chris | 775-784-6031 | pritsos@unr.edu |
UNR | Philosophy | Rondel | David | 775-784-1401 | drondel@unr.edu |
UNR | Physics | Williams | Joshua | 775-784-1157 | jbwilliams@unr.edu |
UNR | Political Science | Warner | Carolyn | 775-784-4601 | carolynwarner@unr.edu |
UNR | Psychology | Crognale | Mike | 775-784-8690 | mcrognale@unr.edu |
UNR | Public Health | Durgampudi | Praveen | 775-666-6609 | pdurgampudi@unr.edu |
UNR | School of Social Research and Justice Studies | Lanterman | Jennifer | 775-784-6151 | jlanterman@unr.edu |
UNR | Social Work | Parra | Jose | 775-682-8711 | japarra@unr.edu |
UNR | Sociology | Elliott | Marta | 775-784-4884 | melliott@unr.edu |
UNR | Speech Pathology & Audiology | Brancamp | Tami | 775-982-3300 | tbrancamp@med.unr.edi |
UNR | Theatre and Dance | Cabral | Adi | 775-784-6541 | adrianoc@unr.edu |
UNR | World Languages & Literatures | Edgington | Erin | 775-682-8917 | eedgington@unr.edu |
NSC | ACC | Longley | Neil | 702-992-2737 | neil.longley@nsc.edu |
NSC | ALS | Naumann | Laura | 702-992-2686 | laura.naumann@nsc.edu |
NSC | AM | Shearer | Joanna | 702-992-2654 | joanna.shearer@nsc.edu |
NSC | ANTH | Hignite | Lance | 702-992-2000 | lance.hignite@nsc.edu |
NSC | ART | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | AST | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | BCH | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | BIOL | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | BLW | Longley | Neil | 702-992-2737 | neil.longley@nsc.edu |
NSC | BUS | Longley | Neil | 702-992-2737 | neil.longley@nsc.edu |
NSC | CEP | Naumann | Laura | 702-992-2686 | laura.naumann@nsc.edu |
NSC | CH | Hignite | Lance | 702-992-2000 | lance.hignite@nsc.edu |
NSC | CHEM | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | CHS | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | COM | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | COU | Naumann | Laura | 702-992-2686 | laura.naumann@nsc.edu |
NSC | CRJ | Hignite | Lance | 702-992-2000 | lance.hignite@nsc.edu |
NSC | CS | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | DATA | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | ECON | Longley | Neil | 702-992-2737 | neil.longley@nsc.edu |
NSC | Education | Collier | Shartriya | 702-992-2520 | shartriya.collier@nsc.edu |
NSC | ENG | Shearer | Joanna | 702-992-2654 | joanna.shearer@nsc.edu |
NSC | ENV | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | ETS | Shearer | Joanna | 702-992-2654 | joanna.shearer@nsc.edu |
NSC | FILM | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | FIN | Longley | Neil | 702-992-2737 | neil.longley@nsc.edu |
NSC | GEOG | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | GEOL | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | GRC | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | HIST | Hignite | Lance | 702-992-2000 | lance.hignite@nsc.edu |
NSC | Interdisciplinary Studies | Hignite | Lance | 702-992-2000 | lance.hignite@nsc.edu |
NSC | IS | Longley | Neil | 702-992-2737 | neil.longley@nsc.edu |
NSC | LDE | Longley | Neil | 702-992-2737 | neil.longley@nsc.edu |
NSC | MATH | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | MGT | Longley | Neil | 702-992-2737 | neil.longley@nsc.edu |
NSC | MKT | Longley | Neil | 702-992-2737 | neil.longley@nsc.edu |
NSC | MUS | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | NRES | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | Nursing | Eastridge | June | 702-992-2863 | june.eastridge@nevadastate.edu |
NSC | NUTR | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | Other Business and Economics courses | Longley | Neil | 702-992-2737 | neil.longley@nsc.edu |
NSC | Other Fine Arts courses | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | Other Science courses | Bieser | Kayla | 702-992-2682 | kayla.bieser@nevadastate.edu |
NSC | Other Social Science courses | Hignite | Lance | 702-992-2000 | lance.hignite@nsc.edu |
NSC | PHIL | Shearer | Joanna | 702-992-2654 | joanna.shearer@nsc.edu |
NSC | PSC | Hignite | Lance | 702-992-2000 | lance.hignite@nsc.edu |
NSC | PSY | Naumann | Laura | 702-992-2686 | laura.naumann@nsc.edu |
NSC | SOC | Hignite | Lance | 702-992-2000 | lance.hignite@nsc.edu |
NSC | STAT | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | THTR | Shearer | Joanna | 702-992-2654 | joanna.shearer@nsc.edu |
NSC | VIS | Harris | Chris | 702-992-2640 | chris.harris@nevadastate.edu |
NSC | WMST | Hignite | Lance | 702-992-2000 | lance.hignite@nsc.edu |
NSC | World Languages | Shearer | Joanna | 702-992-2654 | joanna.shearer@nsc.edu |
CSN | Academic and Life Success | Hayes | Levia | 702-651-5982 | levia.hayes@csn.edu |
CSN | Accounting | Jones | Dana | 702-651-3107 | dana.jones@csn.edu |
CSN | Air Conditioning | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | American Sign Language | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Anthropology | Wilreker | Wil | 702-651-5957 | wil.wilreker@csn.edu |
CSN | Applied Industrial Technology | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Apprenticeship Studies | Lester | Scott | 702-651-4664 | scott.lester@csn.edu |
CSN | Arabic | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Architecture | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Art | Bonora | Robert | 702-651-4075 | robert.bonora@csn.edu |
CSN | Astronomy | Hudson | Amanda | 702-651-4094 | amanda.hudson@csn.edu |
CSN | Automotive-Autobody | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Aviation | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Biological Sciences | Mahrt | Matt | 702-651-7515 | matthew.mahrt@csn.edu |
CSN | Business | Schellhase | Maria | 702-651-5774 | maria.schellhasse@csn.edu |
CSN | Cardio Respiratory | Gentry | Cassie | 702-651-5896 | cassie.gentry@csn.edu |
CSN | Chemistry | Hudson | Amanda | 702-651-4094 | amanda.hudson@csn.edu |
CSN | Chinese | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Cisco | Heravi | Naser | 702-651-2631 | naser.heravi@csn.edu |
CSN | Civil and Environmental Engineering | Hudson | Amanda | 702-651-4094 | amanda.hudson@csn.edu |
CSN | Clinical Laboratory Science | Godin | Jim | 702-651-7577 | jim.godin@csn.edu |
CSN | Communication | Mitchell | Kevin | 702-651-5058 | kevin.mitchell2@csn.edu |
CSN | Computer Aided Drafting | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Computer Aided Drafting and Design | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Computer Engineering | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Computer Forensics | Heravi | Naser | 702-651-2631 | naser.heravi@csn.edu |
CSN | Computer Office Technology | Jones | Dana | 702-651-3107 | dana.jones@csn.edu |
CSN | Computer Science | Heravi | Naser | 702-651-2631 | naser.heravi@csn.edu |
CSN | Computing and Information Technology | Heravi | Naser | 702-651-2631 | naser.heravi@csn.edu |
CSN | Construction | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Counseling and Personal Development | Ortega | Luis | 702-651-3516 | luis.ortega@csn.edu |
CSN | Criminal Justice | Main | Richard | 702-651-5811 | richard.main@csn.edu |
CSN | Culinary | Gormley | Joe | 702-651-4701 | joseph.gormley@csn.edu |
CSN | Dance | Bonora | Robert | 702-651-4075 | robert.bonora@csn.edu |
CSN | Dental Sciences | Godin | Jim | 702-651-7577 | jim.godin@csn.edu |
CSN | Early Childhood Education | Hooks | Rochelle | 702-651-4705 | rochelle.hooks@csn.edu |
CSN | Economics | Davis | Eric | 702-651-5675 | william.davis@csn.edu |
CSN | Education | Hooks | Rochelle | 702-651-4705 | rochelle.hooks@csn.edu |
CSN | Education Professional Development | Hooks | Rochelle | 702-651-4705 | rochelle.hooks@csn.edu |
CSN | Educational Psychology | Hooks | Rochelle | 702-651-4705 | rochelle.hooks@csn.edu |
CSN | Electrical Engineering | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Electronics Engineering Technology | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Emergency Medical Administration | Main | Richard | 702-651-5811 | richard.main@csn.edu |
CSN | Emergency Medical Services | Gentry | Cassie | 702-651-5896 | cassie.gentry@csn.edu |
CSN | Engineering | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | English | Hayes | Levia | 702-651-5982 | levia.hayes@csn.edu |
CSN | English as a Second Language | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Environmental Science | Hudson | Amanda | 702-651-4094 | amanda.hudson@csn.edu |
CSN | Filipino | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Finance | Jones | Dana | 702-651-3107 | dana.jones@csn.edu |
CSN | Fire Science and Technology | Main | Richard | 702-651-5811 | richard.main@csn.edu |
CSN | Floral Design | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Food and Beverage | Gormley | Joe | 702-651-4701 | joseph.gormley@csn.edu |
CSN | French | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Gaming Management | Gormley | Joe | 702-651-4701 | joseph.gormley@csn.edu |
CSN | Geography | Hudson | Amanda | 702-651-4094 | amanda.hudson@csn.edu |
CSN | Geology | Hudson | Amanda | 702-651-4094 | amanda.hudson@csn.edu |
CSN | German | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Global Studies | Davis | Eric | 702-651-5675 | william.davis@csn.edu |
CSN | Graphic Communications | Boarini | Jonathan | 702-651-4832 | jonathan.boarini@csn.edu |
CSN | Greek | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Health and Human Performance | Gentry | Cassie | 702-651-5896 | cassie.gentry@csn.edu |
CSN | Health Information Technology | Gentry | Cassie | 702-651-5896 | cassie.gentry@csn.edu |
CSN | History | Davis | Eric | 702-651-5675 | william.davis@csn.edu |
CSN | Hospitality-Hotel Management | Gormley | Joe | 702-651-4701 | joseph.gormley@csn.edu |
CSN | Human Services | Main | Richard | 702-651-5811 | richard.main@csn.edu |
CSN | Humanitites | Hayes | Levia | 702-651-5982 | levia.hayes@csn.edu |
CSN | Information Systems | Heravi | Naser | 702-651-2631 | naser.heravi@csn.edu |
CSN | Interior Design | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | International Languages | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Italian | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Japanese | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Journalism | Mitchell | Kevin | 702-651-5058 | kevin.mitchell2@csn.edu |
CSN | Latin | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Latin American Studies | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Law | Schellhase | Maria | 702-651-5774 | maria.schellhasse@csn.edu |
CSN | Management | Schellhase | Maria | 702-651-5774 | maria.schellhasse@csn.edu |
CSN | Marketing | Schellhase | Maria | 702-651-5774 | maria.schellhasse@csn.edu |
CSN | Mathematics | King | Chris | 702-651-5428 | christopher.king@csn.edu |
CSN | Mechanical Engineering | Hudson | Amanda | 702-651-4094 | amanda.hudson@csn.edu |
CSN | Mechnical Technology | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Medical Office Assistant | Gentry | Cassie | 702-651-5896 | cassie.gentry@csn.edu |
CSN | Mental Health Services | Wilreker | Wil | 702-651-5957 | wil.wilreker@csn.edu |
CSN | Military | Main | Richard | 702-651-5811 | richard.main@csn.edu |
CSN | Music | Bonora | Robert | 702-651-4075 | robert.bonora@csn.edu |
CSN | Nursing | Solomon | Elizabeth | 702-499-3708 | elizabeth.solomon@csn.edu |
CSN | Nutrition | Mahrt | Matthew | 702-651-7515 | matthew.mahrt@csn.edu |
CSN | Ophthalmic | Godin | Jim | 702-651-7577 | jim.godin@csn.edu |
CSN | Philosophy | Davis | Eric | 702-651-5675 | william.davis@csn.edu |
CSN | Photography | Boarini | Jonathan | 702-651-4832 | jonathan.boarini@csn.edu |
CSN | Physical Education-Activity | Main | Richard | 702-651-5811 | richard.main@csn.edu |
CSN | Physical Therapy | Godin | Jim | 702-651-7577 | jim.godin@csn.edu |
CSN | Physics | Hudson | Amanda | 702-651-4094 | amanda.hudson@csn.edu |
CSN | Political Science | Davis | Eric | 702-651-5675 | william.davis@csn.edu |
CSN | Portuguese | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Psychology | Wilreker | Wil | 702-651-5957 | wil.wilreker@csn.edu |
CSN | Radiation Therapy | Godin | Jim | 702-651-7577 | jim.godin@csn.edu |
CSN | Reading | Hayes | Levia | 702-651-5982 | levia.hayes@csn.edu |
CSN | Real Estate | Schellhase | Maria | 702-651-5774 | maria.schellhasse@csn.edu |
CSN | Religious Studies | Davis | Eric | 702-651-5675 | william.davis@csn.edu |
CSN | Russian | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Sociology | Wilreker | Wil | 702-651-5957 | wil.wilreker@csn.edu |
CSN | Sonography | Godin | Jim | 702-651-7577 | jim.godin@csn.edu |
CSN | Spanish | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Statistics | King | Chris | 702-651-5428 | christopher.king@csn.edu |
CSN | Surgical Tech | Gentry | Cassie | 702-651-5896 | cassie.gentry@csn.edu |
CSN | Thai | Peridore | Stephen | 702-651-7674 | stephen.peridore@csn.edu |
CSN | Theatre | Bonora | Robert | 702-651-4075 | robert.bonora@csn.edu |
CSN | Travel and Convention Admin | Gormley | Joe | 702-651-4701 | joseph.gormley@csn.edu |
CSN | Veterinary Tech | Gentry | Cassie | 702-651-5896 | cassie.gentry@csn.edu |
CSN | Videography | Boarini | Jonathan | 702-651-4832 | jonathan.boarini@csn.edu |
CSN | Water-Wastewater Treatment | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Welding | Bull | James | 702-651-4198 | james.bull@csn.edu |
CSN | Womens Studies | Davis | Eric | 702-651-5675 | william.davis@csn.edu |
GBC | Adult Basic Education and English as a Second Language | Walsh | Meachell | 775-327-2357 | meachell.walsh@gbcnv.edu |
GBC | Arts and Letters | Straight | Dean | 775-327-2140 | dean.straight@gbcnv.edu |
GBC | Business | Nielsen | Brandy | 775-327-2194 | brandy.nielsen@gbcnv.edu |
GBC | Career & Technical Education | Hunton | Robert | 775-327-2235 | robert.hunton@gbcnv.edu |
GBC | Computer Technologies | Arbillaga | Madison | 775-327-2203 | madison.arbillaga@gbcnv.edu |
GBC | Education | Padilla | Denise | 775-738-0658 | denise.padilla@gbcnv.edu |
GBC | Health Sciences and Human Services | Dankowski | Brian | 775-327-2311 | brian.dankowski@gbcnv.edu |
GBC | Mathematics | Murphree | Daniel | 775-289-3589 | daniel.murphree@gbcnv.edu |
GBC | Science | Pujari | Rita | 775-327-2037 | rita.pujari@gbcnv.edu |
GBC | Social Sciences | Foster | Jonathan | 775-327-2261 | jonathan.foster@gbcnv.edu |
TMCC | Accounting | Lokken | Fred | 775-673-7148 | flokken@tmcc.edu |
TMCC | Advanced Manufacturing | Byington | Sam | 775-857-4956 | sbyington@tmcc.edu |
TMCC | American Sign Language | Cardoza | Tom | 775-673-7160 | tcardoza@tmcc.edu |
TMCC | Anthropology | Orthel-Clark | Haley | 775-673-7136 | horthelclark@tmcc.edu |
TMCC | Applied Technologies | Byington | Sam | 775-857-4956 | sbyington@tmcc.edu |
TMCC | Architecture | Mebust | Kreg | 775-674-7690 | kmebust@tmcc.edu |
TMCC | Art | Marston | Ron | 775-673-7266 | rmarston@tmcc.edu |
