Awards Conferred by 2-digit CIP Code - All NSHE Institutions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CIP Code Description | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
01) Agriculture, Agriculture Operations, And Related Sciences | 36 | 21 | 14 | 25 | 35 | 8 | 36 | 53 | 87 | 92 | 72 |
03) Natural Resources And Conservation | 96 | 107 | 93 | 116 | 77 | 102 | 115 | 99 | 106 | 98 | 126 |
04) Architecture And Related Services | 68 | 68 | 64 | 61 | 59 | 58 | 56 | 64 | 67 | 78 | 79 |
05) Area, Ethnic, Cultural, Gender, And Group Studies | 24 | 18 | 19 | 44 | 25 | 37 | 26 | 33 | 34 | 28 | 58 |
09) Communication, Journalism, And Related Programs | 367 | 349 | 349 | 377 | 422 | 430 | 492 | 443 | 473 | 519 | 492 |
10) Communications Technologies/Technicians And Support Services | 14 | 12 | 9 | 7 | 4 | 7 | 1 | - | - | - | - |
11) Computer And Information Sciences And Support Services | 273 | 275 | 279 | 245 | 378 | 340 | 380 | 380 | 446 | 474 | 618 |
12) Personal And Culinary Services | 61 | 83 | 87 | 95 | 98 | 97 | 116 | 82 | 57 | 74 | 74 |
13) Education | 1,288 | 1,229 | 1,017 | 1,086 | 1,202 | 1,251 | 1,254 | 1,273 | 1,381 | 1,250 | 1,331 |
14) Engineering | 486 | 500 | 563 | 586 | 647 | 692 | 822 | 788 | 820 | 888 | 704 |
15) Engineering Technologies And Engineering-Related Fields | 134 | 138 | 204 | 181 | 198 | 190 | 203 | 167 | 186 | 178 | 167 |
16) Foreign Languages, Literatures, And Linguistics | 109 | 132 | 122 | 140 | 128 | 125 | 118 | 112 | 135 | 122 | 80 |
19) Family And Consumer Sciences/Human Sciences | 133 | 103 | 120 | 111 | 161 | 161 | 176 | 184 | 175 | 175 | 163 |
22) Legal Professions And Studies | 232 | 208 | 222 | 200 | 174 | 202 | 194 | 186 | 188 | 249 | 216 |
23) English Language And Literature/Letters | 229 | 250 | 226 | 212 | 252 | 269 | 266 | 277 | 269 | 267 | 280 |
24) Liberal Arts And Sciences, General Studies And Humanities | 1,468 | 1,515 | 1,724 | 1,736 | 1,804 | 1,938 | 1,758 | 1,895 | 1,881 | 1,761 | 1,697 |
26) Biological And Biomedical Sciences | 463 | 497 | 618 | 659 | 612 | 644 | 726 | 800 | 784 | 822 | 781 |
27) Mathematics And Statistics | 84 | 73 | 81 | 90 | 67 | 80 | 85 | 85 | 108 | 116 | 115 |
30) Multi/Interdisciplinary Studies | 129 | 123 | 139 | 154 | 169 | 178 | 155 | 145 | 157 | 162 | 92 |
31) Parks, Recreation, Leisure, And Fitness Studies | 162 | 183 | 144 | 198 | 210 | 223 | 256 | 255 | 276 | 272 | 232 |
38) Philosophy And Religious Studies | 32 | 38 | 34 | 43 | 45 | 46 | 45 | 45 | 50 | 49 | 42 |
40) Physical Sciences | 146 | 196 | 198 | 223 | 240 | 253 | 284 | 297 | 326 | 313 | 278 |
41) Science Technologies/Technicians | 314 | 352 | 459 | 622 | 732 | 834 | 912 | 976 | 1,046 | 919 | 838 |
42) Psychology | 618 | 639 | 686 | 780 | 785 | 769 | 750 | 800 | 909 | 952 | 1,057 |
43) Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 447 | 493 | 497 | 525 | 562 | 572 | 662 | 632 | 626 | 744 | 958 |
44) Public Administration And Social Service Professions | 285 | 316 | 316 | 342 | 413 | 448 | 484 | 436 | 535 | 600 | 644 |
45) Social Sciences | 670 | 633 | 639 | 695 | 652 | 684 | 644 | 802 | 774 | 859 | 700 |
46) Construction Trades | 70 | 75 | 85 | 55 | 71 | 63 | 67 | 81 | 86 | 92 | 168 |
47) Mechanic And Repair Technologies/Technicians | 125 | 145 | 187 | 175 | 185 | 200 | 183 | 208 | 241 | 144 | 204 |
48) Precision Production | 38 | 53 | 42 | 70 | 67 | 62 | 58 | 71 | 45 | 87 | 112 |
49) Transportation And Materials Moving | 4 | 3 | 6 | 6 | 18 | 21 | 12 | 12 | 12 | 29 | 18 |
50) Visual And Performing Arts | 468 | 493 | 494 | 508 | 507 | 554 | 547 | 527 | 513 | 571 | 601 |
51) Health Professions And Related Programs | 1,601 | 1,499 | 1,653 | 1,708 | 1,835 | 1,996 | 2,096 | 2,238 | 2,237 | 2,615 | 2,783 |
52) Business, Management, Marketing, And Related Support Services | 2,678 | 2,881 | 2,783 | 3,030 | 2,920 | 2,978 | 2,982 | 3,010 | 2,920 | 3,168 | 3,168 |
54) History | 119 | 147 | 121 | 119 | 111 | 102 | 120 | 114 | 118 | 103 | 137 |
Total | 13,471 | 13,847 | 14,294 | 15,224 | 15,865 | 16,614 | 17,081 | 17,570 | 18,068 | 18,870 | 19,085 |
IPEDS Completions
IPEDS collects data on the number of students who complete a postsecondary education program (completers) and the number of postsecondary awards earned (completions). Data submitted to IPEDS and used for this dashboard include: Completions by field of study (Field of study is categorized according to the Classification of Instructional Programs (CIP), a detailed coding system for postsecondary instructional programs), award type, recipient race/ethnicity and gender; Completers by race/ethnicity, gender, and age (collected at the total as well as by award level)
Awards conferred exclude skill certificates, second majors, postbaccalaureate certificates and post-master's certificates
Minorities category includes all ethnicities except White, Non-Resident, and Race/Ethnicity Unknown.
Dashboard updated on 09/27/2023 with preliminary 2021-22 Completions survey data. Preliminary data may change at any time due to revisions or corrections.