Skills Certificates Conferred by 2-digit CIP Code - Western Nevada College | ||||||||
---|---|---|---|---|---|---|---|---|
CIP Code Description | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
11) Computer And Information Sciences And Support Services | 16 | 19 | 17 | 12 | 5 | 9 | 4 | - |
15) Engineering Technologies And Engineering-Related Fields | - | - | 23 | 24 | 20 | 58 | 25 | 24 |
16) Foreign Languages, Literatures, And Linguistics | 4 | 15 | 4 | - | - | 5 | 1 | - |
46) Construction Trades | 12 | 5 | 5 | 12 | 19 | 4 | 228 | 58 |
47) Mechanic And Repair Technologies/Technicians | - | - | 14 | 7 | 24 | 74 | 15 | 9 |
48) Precision Production | 93 | 108 | 103 | 82 | 98 | 72 | 87 | 81 |
51) Health Professions And Related Programs | 153 | 193 | 199 | 193 | 217 | 207 | 254 | 241 |
52) Business, Management, Marketing, And Related Support Services | - | 29 | 23 | 18 | 11 | 14 | 22 | 16 |
Total | 278 | 369 | 388 | 348 | 394 | 443 | 636 | 429 |
IPEDS Completions
IPEDS collects data on the number of students who complete a postsecondary education program (completers) and the number of postsecondary awards earned (completions). Data submitted to IPEDS and used for this dashboard include: Completions by field of study (Field of study is categorized according to the Classification of Instructional Programs (CIP), a detailed coding system for postsecondary instructional programs), award type, recipient race/ethnicity and gender; Completers by race/ethnicity, gender, and age (collected at the total as well as by award level)
Skill Certificates: Postsecondary certificates of at least 9, and less than 30 semester credits.
Minorities category includes all ethnicities except White, Non-Resident Alien, and Race/Ethnicity Unknown.
Dashboard updated on 02/23/2022 with 2020-21 Preliminary award year survey data. Preliminary data may change at any time due to revisions or corrections.