NSHE Financial Aid

Should you have any questions, please contact Ashley Salisbury, Director of Student Affairs, at asalisbury@nshe.nevada.edu.

Total Financial Aid Disbursed
Includes grants, grants-in-aid, scholarships, loans and on-campus student employment (in millions)

Source: NSHE Financial Aid Reports.
Prior to 2008-09 Faculty/Staff Grant-in-Aid awards were included in these figures. Percent calculations are based on actual and not rounded figures, data may differ due to rounding.
Award Year UNLV UNR NSU CSN GBC TMCC WNC Total % Change from Prior Year
2009-10 $218.5 $118.4 $9.6 $72.8 $6.0 $29.6 $11.4 $466.624.3%
2010-11 $237.1 $131.1 $14.5 $76.1 $6.5 $36.8 $14.4 $516.410.7%
2011-12 $231.0 $143.3 $18.1 $78.8 $7.6 $35.2 $16.2 $530.22.7%
2012-13 $237.3 $156.7 $19.6 $74.9 $6.8 $30.0 $15.5 $540.72.0%
2013-14 $240.4 $166.1 $20.2 $98.9 $6.4 $27.8 $14.9 $574.76.3%
2014-15 $248.6 $178.1 $20.6 $113.7 $6.0 $26.1 $13.4 $606.55.5%
2015-16 $256.1 $188.0 $20.5 $81.8 $6.4 $23.8 $11.1 $587.7-3.1%
2016-17 $263.4 $194.3 $20.9 $74.1 $6.6 $21.1 $8.5 $588.9 0.2%
2017-18 $281.7 $208.9 $23.8 $73.7 $7.1 $19.3 $8.1 $622.6 5.7%
2018-19 $291.0 $210.1 $24.8 $77.1 $8.1 $19.8 $7.5 $638.3 2.5%
2019-20 $294.9 $215.4 $26.0 $78.7 $8.5 $20.7 $7.8 $652.0 2.1%
2020-21$318.2$206.6$26.3$66.6$7.8$17.7$7.1$650.3-0.3%
2021-22$325.3$210.1$26.6$64.0$7.4$16.4$6.8$656.51.0%
2022-23$336.4$221.7$26.7$67.2$7.9$16.0$7.2$683.27.0%
2023-24$359.6$226.2$30.8$76.1$8.5$18.7$8.3$728.26.6%